Key
BD – bass drum
SD – snare drum
LT – low tom
HT – high tom
CY – cymbal
OH – open hat
CH – closed hat
AC – accent









These patterns are then programmed into a song in the TR606 as follows:
| Bar | Pattern number | Section |
|---|---|---|
| 1 | 1 | Intro |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 2 | |
| 5 | 1 | Verse |
| 6 | 2 | |
| 7 | 1 | |
| 8 | 2 | |
| 9 | 1 | |
| 10 | 2 | |
| 11 | 4 | |
| 12 | 3 | |
| 13 - 15 | 5 | Bridge |
| 16 | 8 | |
| 17 - 19 | 5 | |
| 20 | 7 | |
| 22 - 28 | 9 | Chorus |
| 29 | 10 | |
| 30 | 1 | Intro |
| 31 | 2 | |
| 32 | 1 | Verse |
| 33 | 2 | |
| 34 | 1 | |
| 35 | 2 | |
| 36 | 1 | |
| 37 | 2 | |
| 38 | 4 | |
| 39 | 3 | |
| 40 - 42 | 5 | Bridge |
| 43 | 8 | |
| 44 - 46 | 5 | |
| 47 | 7 | |
| 48 - 55 | 9 | Chorus |
| 56 | 3 | |
| 57 - 59 | 5 | Bridge |
| 60 | 8 | |
| 61 - 63 | 5 | |
| 64 | 7 | |
| 65 - 72 | 9 | Chorus |
| 73 | 10 |
